Account Rank

From Gigantic Wiki
Account Rank and Prestige counter in main menu

Account Rank (or Player Level) indicates player's overall mastery in Gigantic. It is raised by getting the Prestige – experience that is earned after properly finished match or by completing challenges of Fortune Cards.

Account Rank is shown in top right corner of main menu screen. During match player with highest Account Rank in the team is indicated with its number during hero select, on loading screen and on the scoreboard.

With every new rank player will get a title and rewards – certain amount of currency and a Fortune Card draw. The number of ranks is unlimited, but last title to earn is on 99th Rank.

Account
Rank
Total Prestige
to Rank
Rank Title Crowns Rubies
0 0 Outlander I - -
1 500 Outlander II 100 -
2 1,000 Outlander III 100 -
3 2,000 Outlander IV 100 -
4 3,500 Outlander V 100 50
5 5,500 Recruit I 100 -
6 7,500 Recruit II 100 -
7 9,500 Recruit III 100 -
8 11,500 Recruit IV 100 -
9 14,000 Recruit V 100 50
10 17,000 Initiate I 100 -
11 20,000 Initiate II 100 -
12 23,000 Initiate III 100 -
13 26,000 Initiate IV 100 -
14 29,000 Initiate V 100 50
15 33,000 Acolyte I 100 -
16 37,000 Acolyte II 100 -
17 41,000 Acolyte III 100 -
18 45,000 Acolyte IV 100 -
19 49,000 Acolyte V 100 50
20 54,000 Vassal I 100 -
21 59,000 Vassal II 100 -
22 64,000 Vassal III 100 -
23 69,000 Vassal IV 100 -
24 74,000 Vassal V 100 50
25 80,000 Centurion I 100 -
26 86,000 Centurion II 100 -
27 92,000 Centurion III 100 -
28 98,000 Centurion IV 100 -
29 104,000 Centurion V 100 50
30 111,000 Dragoon I 100 -
31 118,000 Dragoon II 100 -
32 125,000 Dragoon III 100 -
33 132,000 Dragoon IV 100 -
34 139,000 Dragoon V 100 50
35 147,000 Knight I 100 -
36 155,000 Knight II 100 -
37 163,000 Knight III 100 -
38 171,000 Knight IV 100 -
39 179,000 Knight V 100 50
40 188,000 Champion I 100 -
41 197,000 Champion II 100 -
42 206,000 Champion III 100 -
43 215,000 Champion IV 100 -
44 224,000 Champion V 100 50
45 234,000 Commander I 100 -
46 244,000 Commander II 100 -
47 254,000 Commander III 100 -
48 264,000 Commander IV 100 -
49 274,000 Commander V 100 100
50 285,000 Lord I 100 -
51 296,000 Lord II 100 -
52 307,000 Lord III 100 -
53 318,000 Lord IV 100 -
54 329,000 Lord V 100 100
55 341,000 Warlord I 100 -
56 353,000 Warlord II 100 -
57 365,000 Warlord III 100 -
58 377,000 Warlord IV 100 -
59 389,000 Warlord V 100 100
60 402,000 Noble I 100 -
61 415,000 Noble II 100 -
62 428,000 Noble III 100 -
63 441,000 Noble IV 100 -
64 454,000 Noble V 100 100
65 468,000 Justiciar I 100 -
66 482,000 Justiciar II 100 -
67 496,000 Justiciar III 100 -
68 510,000 Justiciar IV 100 -
69 524,000 Justiciar V 100 100
70 539,000 Magistrate I 100 -
71 554,000 Magistrate II 100 -
72 569,000 Magistrate III 100 -
73 584,000 Magistrate IV 100 -
74 599,000 Magistrate V 100 100
75 615,000 Archon I 100 -
76 631,000 Archon II 100 -
77 647,000 Archon III 100 -
78 663,000 Archon IV 100 -
79 679,000 Archon V 100 100
80 696,000 Tribune I 100 -
81 713,000 Tribune II 100 -
82 730,000 Tribune III 100 -
83 747,000 Tribune IV 100 -
84 764,000 Tribune V 100 100
85 782,000 Regent I 100 -
86 800,000 Regent II 100 -
87 818,000 Regent III 100 -
88 836,000 Regent IV 100 -
89 854,000 Regent V 100 100
90 873,000 Imperator I 100 -
91 892,000 Imperator II 100 -
92 911,000 Imperator III 100 -
93 930,000 Imperator IV 100 -
94 949,000 Imperator V 100 100
95 969,000 Legend I 100 -
96 989,000 Legend II 100 -
97 1,009,000 Legend III 100 -
98 1,029,000 Legend IV 100 -
99 1,049,000 Legend V 100 200*

Notes

  • After 99th Rank player doesn't get rubies as a reward.
  • Rank counter doesn't increase beyond ‘99’ in main menu.