Crimson Infernal: Difference between revisions

From Gigantic Wiki
Content added Content deleted
(Add portal locations for)
No edit summary
Line 53: Line 53:
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_EmberGrove_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_EmberGrove_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_EmberGrove_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_EmberGrove_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/D || [[File:Creature_Crimson_Infernal_portal_EmberGrove_CD_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_CD_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/D || [[File:Creature_Crimson_Infernal_portal_EmberGrove_CD_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_CD_exit.png|480px|thumb|alt=|]]
|}
|}


Line 64: Line 64:
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/D || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_CD_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_CD_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/D || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_CD_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_EmberGrove_clash_CD_exit.png|480px|thumb|alt=|]]
|}
|}
{{colend}}


----
----
Line 78: Line 77:
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_GhostReef_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_GhostReef_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_GhostReef_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_GhostReef_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_GhostReef_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_GhostReef_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_GhostReef_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_GhostReef_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/D || [[File:Creature_Crimson_Infernal_portal_GhostReef_CD_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_GhostReef_CD_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/D || [[File:Creature_Crimson_Infernal_portal_GhostReef_CD_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_GhostReef_CD_exit.png|480px|thumb|alt=|]]
|}
|}


Line 89: Line 88:


{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
! Before Clash
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_HeavensWard_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_HeavensWard_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_HeavensWard_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_HeavensWard_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/D || [[File:Creature_Crimson_Infernal_portal_HeavensWard_CD_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_CD_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/D || [[File:Creature_Crimson_Infernal_portal_HeavensWard_CD_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_CD_exit.png|480px|thumb|alt=|]]
|}
|}


Line 103: Line 101:
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/D || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_CD_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_CD_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/D || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_CD_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_HeavensWard_clash_CD_exit.png|480px|thumb|alt=|]]
|}
|}


Line 144: Line 142:
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_SirensStrand_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_SirensStrand_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_SirensStrand_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_SirensStrand_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/E || [[File:Creature_Crimson_Infernal_portal_SirensStrand_CE_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_CE_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/E || [[File:Creature_Crimson_Infernal_portal_SirensStrand_CE_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_CE_exit.png|480px|thumb|alt=|]]
|-
|-
| D || [[File:Creature_Crimson_Infernal_portal_SirensStrand_D_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_D_exit.png|480px|thumb|alt=|The portal exit appears]]
| D || [[File:Creature_Crimson_Infernal_portal_SirensStrand_D_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_D_exit.png|480px|thumb|alt=|]]
|}
|}


Line 157: Line 155:
! Point !! Portal entry !! Portal exit
! Point !! Portal entry !! Portal exit
|-
|-
| A/G || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_AG_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_AG_exit.png|480px|thumb|alt=|The portal exit appears]]
| A/G || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_AG_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_AG_exit.png|480px|thumb|alt=|]]
|-
|-
| B/F || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_BF_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_BF_exit.png|480px|thumb|alt=|The portal exit appears]]
| B/F || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_BF_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_BF_exit.png|480px|thumb|alt=|]]
|-
|-
| C/E || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_CE_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_CE_exit.png|480px|thumb|alt=|The portal exit appears]]
| C/E || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_CE_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_CE_exit.png|480px|thumb|alt=|]]
|-
|-
| D || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_D_entry.png|480px|thumb|alt=|The portal entry appears]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_D_exit.png|480px|thumb|alt=|The portal exit appears]]
| D || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_D_entry.png|480px|thumb|alt=|]] || [[File:Creature_Crimson_Infernal_portal_SirensStrand_clash_D_exit.png|480px|thumb|alt=|]]
|}
|}



Revision as of 20:54, 6 May 2024

This article is a stub.
You can help Gigantic Wiki by expanding it.

Crimson Infernal is a creature in Gigantic.

Crimson Infernal
11,000 / 675
Also available in “Demonic Posessions” bundle
Fear is not their only weapon.
ENVIRONMENTAL IMPACT
Creates a one-way portal near its location.
SUMMON LIMIT UPGRADE COST
1 2

Description

Stats

Age
Health 4500 HP 5050 HP
Impact INFERNAL PORTAL
Creates a one-way portal to a nearby location usable to allies.
Abilities
Attack
Special

Portal locations

Ember Grove

Before Clash

Point Portal entry Portal exit
A/G
B/F
C/D

After Clash

Point Portal entry Portal exit
A/G
B/F
C/D

Ghost Reef

Ghost Reef's points do not change during Clash.

Point Portal entry Portal exit
A/G
B/F
C/D
File:Creature Crimson Infernal portal GhostReef CD entry.png
File:Creature Crimson Infernal portal GhostReef CD exit.png

Heaven's Ward

Point Portal entry Portal exit
A/G
B/F
C/D
File:Creature Crimson Infernal portal HeavensWard CD entry.png
File:Creature Crimson Infernal portal HeavensWard CD exit.png

After Clash

Point Portal entry Portal exit
A/G
B/F
C/D
File:Creature Crimson Infernal portal HeavensWard clash CD entry.png
File:Creature Crimson Infernal portal HeavensWard clash CD exit.png

Sanctum Falls

Before Clash

Point Portal entry Portal exit
A/F
The portal entry appears to the left of the creature, on top of the rafters.
The portal exit appears near the D point, on the other side of the large wall.
B/E
The portal entry appears on the other side of the underpass.
The portal exit appears next to the river, near a large column.
C
The portal entry appears next to the creature, on the wall covering the site.
The portal exit appears on the other side of the wall covering C point, above the river. Players risk falling to their death by moving the wrong way after exiting.
D
The portal entry appears next to the creature, on the large dragon statue.
The portal exit appears behind the waterfall, below the D point.

After Clash

Point Portal entry Portal exit
A/F
The portal entry beneath the creature, in the shallow waters.
The portal exit appears on the point, behind cover.
B/E
The portal entry appears beneath the C site, on the side of the large pillar.
The portal exit appears on the C site, from the same direction as the entry.
C
The portal entry directly beneath the C site, on the large pillar.
The portal exit appears on the balcony next to the creature.
D
The portal entry appears in the middle of the map, pointing towards the C site.
The portal exit appears shortly after the entry, on the other side of the small cylinder.

Siren's Strand

Before Clash

Point Portal entry Portal exit
A/G
B/F
C/E
D

After Clash

Point Portal entry Portal exit
A/G
B/F
C/E
D

Media

Gallery

Video

Gigantic Creature Preview - Crimson Infernal

Gigantic all Infernal Portal locations

References